Vui lòng nhập lại email đăng ký,
chúng tôi sẽ gửi cho bạn một liên kết để thay đổi mật khẩu.
Brand | EHwk |
---|---|
Age applicable | 50-59 years old |
Fabric | Other |
Size | XL (Recommended 2-foot-2 3) 2XL (recommended 2-foot 2-2-5) 3XL (recommended 2 feet 4-2-8) 4XL (recommended 2 feet 7-3 feet 0) |
Middle-aged and old women's clothing pattern | Dots |
Middle-aged style | Leisure |
Collar | A word collar |
Classification of middle-aged and elderly women's clothing | Pants |
Pants | Seven points, nine pants. |
Door-keeping | Zipper |
Color classification | 5 Black Stripes 6 Letter Flower 7 Red Stripes 2 Yellow Leaves |
Sleeves | Shoulder sleeves |
Fillers | Grey duck velvet 71%-80% |
Combination | One piece |
No. | LG15-5801 loose waist print nine-point pants |
Ingredient content | 96% and above |
Skirt | Wrap skirt |
Year Season | Spring 2019 |
Skirt length | Skirt |
How to dress | Cardigan |
Thickness | Thin |
Long clothes | Medium-length |
Clothing version | Straight |
Clothing style details | |
Pants | Nine-point pants |
Denim ounces | 6 oz.-containing -8 oz. |
Sales channel type | Same in the mall (both online and offline sales) |
Material ingredients | Other 100% |