Vui lòng nhập lại email đăng ký,
chúng tôi sẽ gửi cho bạn một liên kết để thay đổi mật khẩu.
Brand | Drunk Wind Joe |
---|---|
No. | 5843 |
Sales channel type | Pure e-commerce (only available online) |
Clothing version | Cultivation |
Style | Conventional |
Collar | POLO collar |
Sleeves | Conventional |
Door-keeping | Zipper |
Cortex | Other |
Production process | Washing and washing |
Age applicable | 18-24 years old |
Year Season | Spring 2018 |
Ingredient content | 81% (inclusive) -90% (inclusive) |
Popular elements | |
Sleeve length | Long sleeves |
Style | Commuting |
Material ingredients | Other 100% |
Size | M L XL XXL |
Color classification | Pink unvelvet black unvelvet khat no velvet wine red without velvet black velvet pink velvet khaton wine red plus velvet |