Vui lòng nhập lại email đăng ký,
chúng tôi sẽ gửi cho bạn một liên kết để thay đổi mật khẩu.
Brand | Meters Bonwe Mets Bonway |
---|---|
Age applicable | 18-24 years old |
Material | Cotton |
Size | 155 80A 160 84A 165 88A 170 92A 175 96A |
Fabric material | Cotton |
Pattern | Letters |
Style | Sweet |
Sweet | College |
Collar | Hooded |
Door-keeping | Single-row buckle |
Color classification | Shadow Black A Land War Green A |
Sleeves | Conventional |
No. | 603455 |
Ingredient content | 51% (inclusive) -70% (inclusive) |
Year Season | Spring 2018 |
Sleeve length | Long sleeves |
Thickness | Conventional |
Long clothes | Medium-length |
Clothing version | Straight |
Ingredientclassification | Cotton |
Popular Elements Process | |
Sales channel type | Same in the mall (both online and offline sales) |
Material ingredients | Cotton 69% polyester 25% polyurethane elastic fiber (spandex) 6% |