Vui lòng nhập lại email đăng ký,
chúng tôi sẽ gửi cho bạn một liên kết để thay đổi mật khẩu.
Brand | Bosideng Bosden |
---|---|
Age applicable | 30-34 years old |
Size | 165 180 185 190 155 160 170 175 195 (Collection Plus Purchase - Contact Customer Service Voucher) |
Fabric | Memory Fabrics |
Pattern | Solid |
Style | Commuting |
Commuting | Simple |
Collar | Hooded |
Door-keeping | Zipper |
Color classification | Maya red 1076 Ifchash 8136 Waterloo blue 5286 Purple 6090 flag red 1310 hazy ash powder 1128 Melo red 1038 milk rice 7182 black 8056 vine purple 6089 smoky blue purple 5071 pink island blue 5306 honey yellow 3066 |
Material | Nylon |
Sleeves | Conventional |
Fillers | Grey Duck Velvet |
No. | B90131014B |
Main material content | 96% and above |
Year-end season | Summer 2019 |
Sleeve length | Long sleeves |
Thickness | Thin |
Long clothes | Short |
Clothing version | Straight |
Popular Elements Process | |
Overcharged | Under 100g |
Velvet content | 90% |
Sales channel type | Same in the mall (both online and offline sales) |
Material ingredients | Polyamide fiber (nylon) 100% |