Vui lòng nhập lại email đăng ký,
chúng tôi sẽ gửi cho bạn một liên kết để thay đổi mật khẩu.
Brand | U.S. (shoes) |
---|---|
Material | Cotton |
Cotton content | More than 95% |
Size | 48165100121 50170123142 52175142162 54180160180 56185180200 |
Fabric classification | Other |
Flower pattern | Stripes |
Collar | Collar |
Color | 906 white 906 Tibetan cyan 906 dark gray 906 gray green 08 new blue gray 08 new wine red 08 new beige 08 new dark gray (explosion) 08 new new medium gray 08 new Tibetan green (explosion) 08 new pickle color T-7 lapel deep Gray T-7 lapel middle gray T-7 lapel beige T-7 lapel blue gray T-6 Tibetan cyan T-6 liquor red T-6 dark gray T-6 beige T-6 blue gray 907 dark red 907 Tibetan cyanosm 907 gray 907 camel |
Sleeves | Conventional |
No. | 158754647072923 |
Segmentation Style | Business and leisure |
Basic style | Business Gentleman |
Season | Summer |
Year-end season | Spring 2019 |
Sleeve length | Short sleeves |
Thickness | Thin |
Scenarios | Daily |
Version | Loose |
Style details | |
Clothing crafts | No ironing |
Who to apply | Middle |
Print theme | Other |
Material ingredients | Cotton 100% |